Calls
158
Win Rate
41%
Avg P&L
+16.2%
Best
+952.6%
Worst
-99.8%
Streak
--
Achievements
📊Volume King
🎰Degen
🐋Whale
🐦Early Bird
🔥Hot Streak
💥On Fire
👑Untouchable
🏆Perfect Week
🎯Sharp Shooter
💎Diamond Hands
📈Consistency
🏅CT Legend
Fade Analysis
Follow @notthreadguy
Win Rate65%
Avg P&L+34.7%
Total P&L+693.3%
Fade @notthreadguy
Win Rate20%
Avg P&L-34.7%
Total P&L-693.3%
Fade Rating: F
Win Rate41%████░░░░░░
Avg P&L+16.2%
Total Trades158
Streak--
Best Call$MIL ML LONG +952.6% (Mar 22)
Worst Call$UK ML LONG -99.8% (Mar 22)
Best Calls
Seoul 15Clong
6d ago
+316.7%
PIT MLlong
2d ago
+112.8%
OTT MLshort
2d ago
+100.0%
US-Iran nuclear deal by June 30?long
5d ago
+65.8%
US x Iran ceasefire by March 31?short
3d ago
+24.0%
Worst Call
UK MLlongMar 2026
-99.8%Asset Breakdown
| Asset | Calls | Win Rate |
|---|---|---|
| CL | 15 | 33% |
| TAO | 10 | 100% |
| BTC | 9 | 0% |
| GOLD | 7 | 29% |
| Will Crude Oil (CL) hit (HIGH) $110 by end of March? | 5 | 0% |
| HYPE | 4 | 0% |
| DEFENSE | 4 | 25% |
| ETH | 3 | 0% |
| Strait of Hormuz traffic returns to normal by end of April? | 3 | 0% |
| NVDA | 3 | 33% |
Trade History
| Ticker | Dir | P&L↓ | Date | Status | |
|---|---|---|---|---|---|
| Seoul 15C | LONG | +316.7% | Mar 23 | ✓ | |
| PIT ML | LONG | +112.8% | Mar 27 | ✓ | |
| OTT ML | SHORT | +100.0% | Mar 27 | ✓ | |
| US-Iran nuclear deal by June 30? | LONG | +65.8% | Mar 23 | ✓ | |
| US x Iran ceasefire by March 31? | SHORT | +24.0% | Mar 25 | ✓ | |
| US x Iran ceasefire by March 31? | SHORT | +23.2% | Mar 25 | ✓ | |
| US x Iran ceasefire by March 31? | SHORT | +22.4% | Mar 25 | ✓ | |
| TAO | LONG | +21.6% | Mar 23 | ✓ | |
| TAO | LONG | +20.6% | Mar 23 | ✓ | |
| GOLD | SHORT | +7.9% | Mar 23 | ✓ | |
| MSTR | SHORT | +3.8% | Mar 23 | ✓ | |
| JETS | SHORT | +3.8% | Mar 23 | ✓ | |
| BRENTOIL | LONG | +3.2% | Mar 23 | ✓ | |
| Seoul 16C+ | LONG | 0.0% | Mar 23 | ✗ | |
| NATGAS | LONG | 0.0% | Mar 22 | ✗ | |
| MORPHO | LONG | 0.0% | Mar 22 | ✗ | |
| U7.5 | SHORT | -0.3% | Mar 27 | ✗ | |
| COPPER | LONG | -2.2% | Mar 23 | ✗ | |
| CL | SHORT | -11.3% | Mar 23 | ✗ | |
| Strait of Hormuz traffic returns to normal by end of April? | SHORT | -18.6% | Mar 23 | ✗ |
Venue Performance
Venue Performance
🎯Polymarket
10 trades70% win+64.6% avg
██████░░
⚡Hyperliquid
9 trades56% win+4.8% avg
████░░░░
📈Robinhood
1 trade100% win+3.8% avg
████████
Prediction Markets
Accuracy
--
Avg Delta
--
Best Call
+84.0%
Active
2
noWill Crude Oil (CL) hit (HIGH) $110 by end of March?
+32.1%noStrait of Hormuz traffic returns to normal by end of April?
+84.0%Call Integrity
0% LIVE
Cherry Picker
0% of 05 calls submitted within 1 hour of tweet
Cherry Picker
Retroactive
5 (100%)
Integrity score measures how quickly calls were submitted to paste.trade after the original tweet. Live calls (< 1 hour) count toward leaderboard rankings.
paste.marketsdata from paste.trade