Calls
100
Win Rate
100%
Avg P&L
+44.2%
Best
+387.8%
Worst
+11.8%
Streak
W100
Achievements
🔥Hot Streak
💥On Fire
👑Untouchable
🏆Perfect Week
📊Volume King
🎯Sharp Shooter
🐋Whale
🐦Early Bird
💎Diamond Hands
🎰Degen
📈Consistency
🏅CT Legend
Fade Analysis
Follow @blackpanthercap
Win Rate100%
Avg P&L+32.1%
Total P&L+641.1%
Fade @blackpanthercap
Win Rate0%
Avg P&L-32.1%
Total P&L-641.1%
Fade Rating: F
Win Rate100%██████████
Avg P&L+44.2%
Total Trades100
StreakW100
Best Call$us-strikes-iran-by-february-28-2026 LONG +387.8% (Feb 28)
Worst Call$ai-industry-downturn-by-december-31-2026-857 LONG 11.8% (Feb 28)
Cumulative P&L
Best Calls
Asset Breakdown
| Asset | Calls | Win Rate |
|---|---|---|
| HYPE | 8 | 100% |
| TAO | 8 | 100% |
| CL | 6 | 100% |
| BRENTOIL | 5 | 100% |
| SMCI | 3 | 100% |
| TSEM | 3 | 100% |
| strait-of-hormuz-traffic-returns-to-normal-by-april-30 | 3 | 100% |
| ETH | 3 | 100% |
| Will Crude Oil (CL) hit (HIGH) $110 by end of March? | 2 | 100% |
| Iran x Israel/US conflict ends by May 15? | 2 | 100% |
Trade History
| Ticker | Dir | P&L↓ | Date | Status | |
|---|---|---|---|---|---|
| Santa Clara Broncos vs. Kentucky Wildcats | SHORT | +70.8% | Mar 20 | ✓ | |
| Will Crude Oil (CL) hit (HIGH) $110 by end of March? | SHORT | +67.2% | Mar 18 | ✓ | |
| fed-rate-cut-by-june-2026-meeting | SHORT | +54.0% | Mar 12 | ✓ | |
| SWMR | LONG | +49.7% | Mar 17 | ✓ | |
| Iran x Israel/US conflict ends by May 15? | SHORT | +43.7% | Mar 15 | ✓ | |
| TSEM | LONG | +37.1% | Mar 12 | ✓ | |
| SMCI | SHORT | +35.8% | Mar 16 | ✓ | |
| LWLG | LONG | +34.9% | Mar 12 | ✓ | |
| SMCI | SHORT | +33.3% | Mar 19 | ✓ | |
| Iran x Israel/US conflict ends by May 15? | SHORT | +32.5% | Mar 18 | ✓ | |
| SMCI | SHORT | +31.5% | Mar 19 | ✓ | |
| strait-of-hormuz-traffic-returns-to-normal-by-april-30 | SHORT | +21.5% | Mar 15 | ✓ | |
| strait-of-hormuz-traffic-returns-to-normal-by-april-30 | SHORT | +19.5% | Mar 15 | ✓ | |
| SWMR | LONG | +18.4% | Mar 17 | ✓ | |
| strait-of-hormuz-traffic-returns-to-normal-by-april-30 | SHORT | +17.6% | Mar 14 | ✓ | |
| UVXY | LONG | +17.4% | Mar 12 | ✓ | |
| TSEM | LONG | +15.4% | Mar 19 | ✓ | |
| BRENTOIL | LONG | +14.6% | Mar 11 | ✓ | |
| ZEC | LONG | +13.3% | Mar 14 | ✓ | |
| BRENTOIL | LONG | +13.1% | Mar 12 | ✓ |
Venue Performance
Venue Performance
📈Robinhood
9 trades100% win+30.4% avg
████████
🎯Polymarket
8 trades100% win+40.8% avg
████████
⚡Hyperliquid
3 trades100% win+13.6% avg
████████
Prediction Markets
Accuracy
100%
Avg Delta
50pp
Best Call
+387.8%
Active
17
noIran x Israel/US conflict ends by May 15?
+32.5%yesGtlb Quarterly Earnings Nongaap Eps 03 03 2026 0pt23?
+26.6%noWill Crude Oil (CL) Hit (HIGH) $110 By End Of March??
+24.7%Call Integrity
0% LIVE
Cherry Picker
0% of 01387 calls submitted within 1 hour of tweet
Cherry Picker
Historical
13 (1%)
Retroactive
87 (6%)
Integrity score measures how quickly calls were submitted to paste.trade after the original tweet. Live calls (< 1 hour) count toward leaderboard rankings.
paste.marketsdata from paste.trade