Calls
100
Win Rate
100%
Avg P&L
+43.7%
Best
+387.8%
Worst
+11.7%
Streak
W100
Achievements
🔥Hot Streak
💥On Fire
👑Untouchable
🏆Perfect Week
📊Volume King
🎯Sharp Shooter
🐋Whale
🐦Early Bird
💎Diamond Hands
🎰Degen
📈Consistency
🏅CT Legend
Fade Analysis
Follow @fejau_inc
Win Rate100%
Avg P&L+32.0%
Total P&L+640.0%
Fade @fejau_inc
Win Rate0%
Avg P&L-32.0%
Total P&L-640.0%
Fade Rating: F
Win Rate100%██████████
Avg P&L+43.7%
Total Trades100
StreakW100
Best Call$us-strikes-iran-by-february-28-2026 LONG +387.8% (Feb 28)
Worst Call$CRCL LONG 11.7% (Mar 14)
Cumulative P&L
Best Calls
Asset Breakdown
| Asset | Calls | Win Rate |
|---|---|---|
| HYPE | 8 | 100% |
| TAO | 8 | 100% |
| CL | 6 | 100% |
| BRENTOIL | 5 | 100% |
| SMCI | 3 | 100% |
| TSEM | 3 | 100% |
| strait-of-hormuz-traffic-returns-to-normal-by-april-30 | 3 | 100% |
| ETH | 3 | 100% |
| Will Crude Oil (CL) hit (HIGH) $110 by end of March? | 2 | 100% |
| Iran x Israel/US conflict ends by May 15? | 2 | 100% |
Trade History
| Ticker | Dir | P&L↓ | Date | Status | |
|---|---|---|---|---|---|
| Santa Clara Broncos vs. Kentucky Wildcats | SHORT | +70.8% | Mar 20 | ✓ | |
| Will Crude Oil (CL) hit (HIGH) $110 by end of March? | SHORT | +68.4% | Mar 18 | ✓ | |
| fed-rate-cut-by-june-2026-meeting | SHORT | +54.0% | Mar 12 | ✓ | |
| SWMR | LONG | +49.7% | Mar 17 | ✓ | |
| Iran x Israel/US conflict ends by May 15? | SHORT | +43.7% | Mar 15 | ✓ | |
| TSEM | LONG | +37.1% | Mar 12 | ✓ | |
| SMCI | SHORT | +35.8% | Mar 16 | ✓ | |
| LWLG | LONG | +34.9% | Mar 12 | ✓ | |
| SMCI | SHORT | +33.3% | Mar 19 | ✓ | |
| Iran x Israel/US conflict ends by May 15? | SHORT | +32.5% | Mar 18 | ✓ | |
| SMCI | SHORT | +31.5% | Mar 19 | ✓ | |
| strait-of-hormuz-traffic-returns-to-normal-by-april-30 | SHORT | +21.5% | Mar 15 | ✓ | |
| strait-of-hormuz-traffic-returns-to-normal-by-april-30 | SHORT | +19.5% | Mar 15 | ✓ | |
| SWMR | LONG | +18.4% | Mar 17 | ✓ | |
| strait-of-hormuz-traffic-returns-to-normal-by-april-30 | SHORT | +17.6% | Mar 14 | ✓ | |
| UVXY | LONG | +17.4% | Mar 12 | ✓ | |
| TSEM | LONG | +15.4% | Mar 19 | ✓ | |
| ZEC | LONG | +13.8% | Mar 14 | ✓ | |
| BRENTOIL | LONG | +13.3% | Mar 12 | ✓ | |
| CRCL | LONG | +11.7% | Mar 14 | ✓ |
Venue Performance
Venue Performance
📈Robinhood
9 trades100% win+30.4% avg
████████
🎯Polymarket
8 trades100% win+41.0% avg
████████
⚡Hyperliquid
3 trades100% win+12.9% avg
████████
Call Integrity
0% LIVE
Cherry Picker
0% of 013186 calls submitted within 1 hour of tweet
Cherry Picker
Late
1 (0%)
Historical
13 (0%)
Retroactive
86 (1%)
Integrity score measures how quickly calls were submitted to paste.trade after the original tweet. Live calls (< 1 hour) count toward leaderboard rankings.
paste.marketsdata from paste.trade