@frankdegods's Copy Trading Sim
100 resolved trades · 30d window
Total Return
+437.9%
+$43,786.60
Portfolio Value
$53,786.60
started at $10,000
Trades
100
100W / 0L
Win Rate
100%
100 wins
Best Trade
+387.8%
us-strikes-iran-by-february-28-2026 LONG
Worst Trade
12.5%
BRENTOIL LONG
Trade History
| Ticker | Dir | P&L % | $P&L | Portfolio | Date |
|---|---|---|---|---|---|
| us-strikes-iran-by-february-28-2026 | LONG | +387.8% | +$3,878.00 | $13,878.00 | Mar 21 |
| VST | LONG | +326.8% | +$3,267.50 | $17,145.50 | Mar 21 |
| FIX | LONG | +201.4% | +$2,014.30 | $19,159.80 | Mar 21 |
| COPX | LONG | +111.4% | +$1,113.70 | $20,273.50 | Mar 21 |
| SNDK | LONG | +102.7% | +$1,027.00 | $21,300.50 | Mar 21 |
| Will Bitcoin reach $75,000 in March? | LONG | +94.2% | +$941.70 | $22,242.20 | Mar 21 |
| TSEM | LONG | +88.0% | +$879.50 | $23,121.70 | Mar 21 |
| TAO | LONG | +84.9% | +$849.40 | $23,971.10 | Mar 21 |
| TAO | LONG | +81.8% | +$818.40 | $24,789.50 | Mar 21 |
| GRASS | SHORT | +81.8% | +$818.20 | $25,607.70 | Mar 21 |
| Strait of Hormuz traffic returns to normal by end of April? | SHORT | +81.5% | +$814.80 | $26,422.50 | Mar 21 |
| TAO | LONG | +78.3% | +$782.60 | $27,205.10 | Mar 21 |
| spacex-ipo-closing-market-cap-above-1pt6t | LONG | +72.6% | +$726.20 | $27,931.30 | Mar 21 |
| TAO | LONG | +71.2% | +$711.90 | $28,643.20 | Mar 21 |
| TAO | LONG | +71.1% | +$710.90 | $29,354.10 | Mar 21 |
| Santa Clara Broncos vs. Kentucky Wildcats | SHORT | +70.8% | +$707.70 | $30,061.80 | Mar 21 |
| Will Crude Oil (CL) hit (HIGH) $110 by end of March? | SHORT | +68.4% | +$683.80 | $30,745.60 | Mar 21 |
| PL | LONG | +65.8% | +$657.50 | $31,403.10 | Mar 21 |
| GOLD | LONG | +63.9% | +$639.00 | $32,042.10 | Mar 21 |
| fed-rate-cut-by-june-2026-meeting | SHORT | +54.0% | +$539.80 | $32,581.90 | Mar 21 |
| HIMS | LONG | +51.6% | +$516.50 | $33,098.40 | Mar 21 |
| SWMR | LONG | +49.7% | +$497.10 | $33,595.50 | Mar 21 |
| USO | LONG | +48.2% | +$482.10 | $34,077.60 | Mar 21 |
| USO | LONG | +48.2% | +$482.10 | $34,559.70 | Mar 21 |
| CRCL | LONG | +48.0% | +$479.60 | $35,039.30 | Mar 21 |
| SILVER | LONG | +47.7% | +$476.90 | $35,516.20 | Mar 21 |
| us-recession-by-end-of-2026 | LONG | +46.8% | +$468.10 | $35,984.30 | Mar 21 |
| Iran x Israel/US conflict ends by May 15? | SHORT | +45.1% | +$450.70 | $36,435.00 | Mar 21 |
| SMR | SHORT | +44.2% | +$442.20 | $36,877.20 | Mar 21 |
| CL | LONG | +40.7% | +$406.70 | $37,283.90 | Mar 21 |
| FET | LONG | +40.3% | +$402.80 | $37,686.70 | Mar 21 |
| iran-nuclear-test-before-2027 | LONG | +40.0% | +$400.00 | $38,086.70 | Mar 21 |
| HIMS | LONG | +39.9% | +$398.50 | $38,485.20 | Mar 21 |
| NVO | SHORT | +38.0% | +$379.90 | $38,865.10 | Mar 21 |
| TSEM | LONG | +37.1% | +$371.10 | $39,236.20 | Mar 21 |
| SMCI | SHORT | +35.8% | +$357.70 | $39,593.90 | Mar 21 |
| HYPE | LONG | +35.5% | +$355.30 | $39,949.20 | Mar 21 |
| TAO | LONG | +35.3% | +$352.80 | $40,302.00 | Mar 21 |
| LWLG | LONG | +34.9% | +$348.60 | $40,650.60 | Mar 21 |
| BTC | SHORT | +34.5% | +$345.50 | $40,996.10 | Mar 21 |
| WDAY | SHORT | +34.4% | +$343.80 | $41,339.90 | Mar 21 |
| DELL | LONG | +34.2% | +$342.10 | $41,682.00 | Mar 21 |
| Iran x Israel/US conflict ends by May 15? | SHORT | +33.8% | +$337.70 | $42,019.70 | Mar 21 |
| TAO | LONG | +33.5% | +$334.50 | $42,354.20 | Mar 21 |
| SMCI | SHORT | +33.3% | +$333.30 | $42,687.50 | Mar 21 |
| INFY | SHORT | +32.6% | +$326.50 | $43,014.00 | Mar 21 |
| ETH | SHORT | +31.9% | +$318.70 | $43,332.70 | Mar 21 |
| HII | LONG | +31.6% | +$316.40 | $43,649.10 | Mar 21 |
| SMCI | SHORT | +31.5% | +$315.00 | $43,964.10 | Mar 21 |
| ETH | SHORT | +31.2% | +$311.60 | $44,275.70 | Mar 21 |
| HYPE | LONG | +30.2% | +$301.80 | $44,577.50 | Mar 21 |
| TAO | LONG | +29.8% | +$298.10 | $44,875.60 | Mar 21 |
| HYPE | LONG | +29.4% | +$293.90 | $45,169.50 | Mar 21 |
| BRENTOIL | LONG | +29.1% | +$291.50 | $45,461.00 | Mar 21 |
| IGV | SHORT | +28.4% | +$284.40 | $45,745.40 | Mar 21 |
| ACMR | LONG | +26.7% | +$267.10 | $46,012.50 | Mar 21 |
| TSM | LONG | +26.6% | +$266.30 | $46,278.80 | Mar 21 |
| gtlb-quarterly-earnings-nongaap-eps-03-03-2026-0pt23 | LONG | +26.6% | +$265.80 | $46,544.60 | Mar 21 |
| GOOGL | LONG | +25.9% | +$258.50 | $46,803.10 | Mar 21 |
| Will Crude Oil (CL) hit (HIGH) $110 by end of March? | SHORT | +25.5% | +$255.30 | $47,058.40 | Mar 21 |
| HYPE | LONG | +24.9% | +$249.40 | $47,307.80 | Mar 21 |
| BERA | SHORT | +24.3% | +$242.50 | $47,550.30 | Mar 21 |
| BTC | SHORT | +24.1% | +$240.70 | $47,791.00 | Mar 21 |
| BRENTOIL | LONG | +21.5% | +$215.10 | $48,006.10 | Mar 21 |
| strait-of-hormuz-traffic-returns-to-normal-by-april-30 | SHORT | +21.5% | +$214.90 | $48,221.00 | Mar 21 |
| ANTHROPIC | LONG | +20.9% | +$208.60 | $48,429.60 | Mar 21 |
| PLTR | LONG | +19.8% | +$198.40 | $48,628.00 | Mar 21 |
| strait-of-hormuz-traffic-returns-to-normal-by-april-30 | SHORT | +19.5% | +$195.10 | $48,823.10 | Mar 21 |
| AMKR | LONG | +19.2% | +$192.20 | $49,015.30 | Mar 21 |
| RENDER | LONG | +19.1% | +$190.50 | $49,205.80 | Mar 21 |
| SWMR | LONG | +18.4% | +$184.20 | $49,390.00 | Mar 21 |
| BRENTOIL | LONG | +18.1% | +$181.30 | $49,571.30 | Mar 21 |
| CL | LONG | +18.0% | +$180.40 | $49,751.70 | Mar 21 |
| strait-of-hormuz-traffic-returns-to-normal-by-april-30 | SHORT | +17.6% | +$176.00 | $49,927.70 | Mar 21 |
| UVXY | LONG | +17.4% | +$173.50 | $50,101.20 | Mar 21 |
| UVXY | LONG | +17.1% | +$171.00 | $50,272.20 | Mar 21 |
| HYPE | LONG | +16.7% | +$166.60 | $50,438.80 | Mar 21 |
| AAL | SHORT | +16.5% | +$164.90 | $50,603.70 | Mar 21 |
| BRENTOIL | LONG | +16.2% | +$162.20 | $50,765.90 | Mar 21 |
| HYPE | LONG | +15.9% | +$159.30 | $50,925.20 | Mar 21 |
| CL | LONG | +15.8% | +$157.60 | $51,082.80 | Mar 21 |
| HYPE | LONG | +15.6% | +$155.90 | $51,238.70 | Mar 21 |
| CL | LONG | +15.5% | +$155.10 | $51,393.80 | Mar 21 |
| TSEM | LONG | +15.4% | +$153.90 | $51,547.70 | Mar 21 |
| FSLY | LONG | +15.4% | +$153.80 | $51,701.50 | Mar 21 |
| JETS | SHORT | +15.3% | +$153.30 | $51,854.80 | Mar 21 |
| OPY | LONG | +15.3% | +$153.00 | $52,007.80 | Mar 21 |
| VWAGY | SHORT | +15.2% | +$152.20 | $52,160.00 | Mar 21 |
| HYPE | LONG | +15.0% | +$150.20 | $52,310.20 | Mar 21 |
| BRENTOIL | LONG | +14.7% | +$146.90 | $52,457.10 | Mar 21 |
| PTEN | LONG | +14.6% | +$146.00 | $52,603.10 | Mar 21 |
| CL | LONG | +14.0% | +$139.80 | $52,742.90 | Mar 21 |
| CL | LONG | +13.9% | +$139.50 | $52,882.40 | Mar 21 |
| ZEC | LONG | +13.2% | +$131.90 | $53,014.30 | Mar 21 |
| MU | LONG | +13.1% | +$131.10 | $53,145.40 | Mar 21 |
| ETH | LONG | +13.0% | +$129.70 | $53,275.10 | Mar 21 |
| BRENTOIL | LONG | +12.9% | +$128.80 | $53,403.90 | Mar 21 |
| BRENTOIL | LONG | +12.9% | +$128.80 | $53,532.70 | Mar 21 |
| UAL | SHORT | +12.9% | +$128.60 | $53,661.30 | Mar 21 |
| BRENTOIL | LONG | +12.5% | +$125.30 | $53,786.60 | Mar 21 |
Simulation assumes $1,000 flat per trade. Does not account for fees, slippage, or position timing.
paste.marketsdata from paste.trade